Weekly Schedule Example
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:30 - 9:00 | |||||
9:00 - 9:30 | |||||
9:30 - 9:45 | |||||
9:45 - 10:15 | |||||
10:15 - 11:00 | |||||
11:00 - 12:00 | |||||
12:00 - 13:00 | |||||
13:00 - 14:00 | |||||
14:00 - 14:40 | |||||
14:40 - 15:15 | |||||
15:15 - 15:30 | |||||
15:30 - 16:00 | |||||
16:00 - 18:30 |
※ The above schedule is an example. Content may change depending on the age group and location.
※ PRE-K (2 years old) students have nap time from 13:00 to 14:00 approximately.
※ All classes except Japanese lessons are taught in English.
Learn about all subjects taught at school.
Yearly Events
※ The event schedule below is an example. Content and date may change depending on the age group and school year.